Risk heat map:
dc.contributor.author | Dallu, Abdhallah Mambo | |
dc.date.accessioned | 2022-01-25T10:15:15Z | |
dc.date.available | 2022-01-25T10:15:15Z | |
dc.date.issued | 2020-11-01 | |
dc.description.abstract | Risk heat maps are visualizations that present the results of a risk assessment. In an enterprise risk assessment process, the ability to visualize risks helps to establish and communicate a holistic view of risks affecting the organization. Risk heat maps are often used to convey the potential likelihood and impact of risks so that strategic decisions can be made for the health of the organization. | en_US |
dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/60 | |
dc.language.iso | en | en_US |
dc.publisher | KASNEB | en_US |
dc.relation.ispartofseries | Kasneb Newsline; | |
dc.subject | Risk management | en_US |
dc.title | Risk heat map: | en_US |
dc.title.alternative | The powerful tool in enterprise risk management | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- The Accountant_Nov-Dec 2020 Risk Heat Map.pdf
- Size:
- 341.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: