Statistics for Umma University Repository
Total visits
| views | |
|---|---|
| Umma University 7th Graduation | 113 |
| Marriage Customs among Duruma Muslims in Kenya: An Evaluation study in light of the Quran and Sunnah | 34 |
| INVESTIGATION OF DECLINE OF ISLAM IN MUMIAS REGION OF KAKAMEGA COUNTY | 22 |
| The Effect of Organization Agility on Organization Performance in the Time of Covid-19: A Case of Universities in Kenya | 19 |
| Challenges facing Muslim converts in the Republic of Kenya: A case study of Mumias-Kakamega county | 18 |
| Causes of climate change and its impact in the multi sectoral areas in Africa-Need for enhenced adaptation policies | 18 |
| A MODEL OF NURSING CARE FOR CANCER PAIN MANAGEMENT AMONG ADULT PATIENTS AT GARISSA COUNTY REFERRAL HOSPITAL | 16 |
| Influence of Cultural Competence Training among Health Care Workers on Patient Satisfaction and Health Outcomes in Diverse Communities | 15 |
| Higher Education Loans Board in Kenya from the Islamic Sharia Perspective | 14 |
| Knowledge of Staff Nurses on Management of Deconditioning in Older Adults: A Cross- Sectional Study | 14 |
