KNOWLEDGE, ATTITUDE AND PRACTICES ON FEMALE GENITAL MUTILATION AMONG SOMALI COMMUNITY IN NAIROBI COUNTY, KENYA
| dc.contributor.author | Nasteha Hersi | |
| dc.contributor.author | Everlyne Ogugu | |
| dc.contributor.author | Fatuma Aden Affey | |
| dc.date.accessioned | 2026-09-08T07:11:06Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Background : Female genital mutilation (FGM) is associated with many obstetric and gynecological complications. Study objective : The aim of the study was to assess knowledge, attitude and practice of female genital mutilation among Somali community in Eastleigh, Nairobi County. Methodology : Descriptive cross-sectional study was done among women living in Eastleigh, Nairobi and who have one or more daughters. Systematic random sampling was used to obtain 61 respondents. Questionnaires and interview schedules were used to collect the data. Results : All the respondents were aware of FGM entails and 80.3% were knowledgeable on its complications. Despite the medical complications related to FGM practice 45.9% of the respondents said FGM should continue, 45.9% said FGM should be stopped while 8.2% were noncommittal. Recommendation : There is a need for campaigns that will target behavioral changes toward the practice, using those who have already abandoned the practice as community role models. | |
| dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/298 | |
| dc.title | KNOWLEDGE, ATTITUDE AND PRACTICES ON FEMALE GENITAL MUTILATION AMONG SOMALI COMMUNITY IN NAIROBI COUNTY, KENYA |
