Antimicrobial activity of South African Podocarpus species
dc.contributor.author | Abdillahi, H.S. | |
dc.contributor.author | Stafford, G.I. | |
dc.contributor.author | Finnie, J.F. | |
dc.contributor.author | Staden, J. Van | |
dc.date.accessioned | 2024-07-03T08:44:31Z | |
dc.date.available | 2024-07-03T08:44:31Z | |
dc.date.issued | 2008-06-28 | |
dc.description.abstract | Ethnopharmacological relevance: Several species of Podocarpus (Podocarpaceae) are utilized in treating ailments across the world. In Africa, four species are used traditionally in both animal and human health Aim of the study: To investigate the antimicrobial activity of Podocarpus species against Bacillus subtilis, Staphylococcus aureus, Escherichia coli, Klebsiella pneumoniae and Candida albicans. Materials and methods: Six solvents of varying polarity were used for extraction. Antibacterial activity was assessed using the microdilution bioassay and for antifungal activity, the microdilution bioassay and (M27-P) broth dilution were used. Results: All species exhibited antimicrobial activity with MIC values of less than 1 mg/ml. Inhibition against Gram-positive bacteriawas stronger with an MIC value of 98 g/ml while for Gram-negative bacteria, the highest inhibitionwas against Klebsiella pneumoniae with an MIC value of 0.33 mg/ml. All species exhibited strong antifungal activity with the best MIC being 30 g/ml after 48 h. Conclusions: All four species exhibited strong inhibition against all tested microbials, based on Aligiannis et al. [Aligiannis, N., Kalpotzakis, E., Mitaku, S., Chinou, I.B., 2001. Composition and antimicrobial activity of the essential oils of two Origanum species. Journal of Agricultural and Food Chemistry 40, 4168–4170] classification they can be classified as strong inhibitors. | en_US |
dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/180 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Elsevier Ireland; | |
dc.subject | Antibacterial | en_US |
dc.subject | Antifungal | en_US |
dc.subject | Minimum inhibitory concentration | en_US |
dc.subject | Podocarpus | en_US |
dc.subject | Traditional medicine | en_US |
dc.title | Antimicrobial activity of South African Podocarpus species | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- DR. HALIMA SAADO PUBLICATION ANTIMICROBIAL.pdf
- Size:
- 194.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: