A review of selection of health indicators for predicting battery health: Analysis, challenges and future directions
| dc.contributor.author | Soon, Kian Lun | |
| dc.contributor.author | Soon, Lam Tatt | |
| dc.contributor.author | Sooriamoorthy, Denesh | |
| dc.contributor.author | Lai, Nai Shyan | |
| dc.contributor.author | Susiapan, Yvette Shaan-Li | |
| dc.contributor.author | Maghami, Mohammad Reza | |
| dc.contributor.author | Manoharan, Aaruththiran | |
| dc.contributor.author | Muchelule, Yusuf | |
| dc.date.accessioned | 2026-08-20T13:30:50Z | |
| dc.date.issued | 2026-04-02 | |
| dc.description.abstract | The existing literature extensively explores deep learning-based models for battery health forecasting, highlighting their advantageous capacity to effectively model the intricate and nonlinear nature of battery data. Due to the nature of data-driven models, the selection of input factors (in this case, battery health indicators) significantly affects the prediction accuracy of the models. Therefore, this review analyzes the selection of battery health indicators for forecasting State of Health and Remaining Useful Life of a battery in a three-step manner: (i) analyzing recent trends in battery health indicators, (ii) identifying the challenges faced in selecting suitable battery health indicators, and (iii) proposing future directions to address these challenges. By synthesizing the current challenges and future prospects, this review paper provides researchers and engineers with a roadmap for advancing battery health management and enabling the widespread adoption of battery technologies in a sustainable and efficient manner. | |
| dc.identifier.other | https://doi.org/10.1016/j.eprime.2026.201180 | |
| dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/255 | |
| dc.language.iso | en | |
| dc.publisher | ScienceDirect- Elsevier | |
| dc.subject | Battery health indicator | |
| dc.subject | State of health | |
| dc.subject | Remaining useful life | |
| dc.subject | Challenge | |
| dc.subject | Future direction | |
| dc.title | A review of selection of health indicators for predicting battery health: Analysis, challenges and future directions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A review of selection of health indicators for predicting battery health journal Dr. muchelule team.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
