QUALITY PLANNING FOR AN AUDIT OF FINANCIAL STATEMENTS
dc.contributor.author | Dallu, Abdhallah Mambo | |
dc.date.accessioned | 2022-01-25T11:31:20Z | |
dc.date.available | 2022-01-25T11:31:20Z | |
dc.date.issued | 2020-05-01 | |
dc.description.abstract | Effective audit planning will focus the auditor’s attention on key areas of the audit and ensure that sufficient resources are allocated to the engagement. Planning should result in an audit that is well directed and supervised and ultimately good planning will reduce audit risk. This article summarises the main requirements and guidance contained in ISA 300, Planning an Audit of Financial Statements | en_US |
dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/61 | |
dc.language.iso | en | en_US |
dc.publisher | KASNEB | en_US |
dc.relation.ispartofseries | Kasneb Newsline;2 | |
dc.subject | Audit | en_US |
dc.subject | Financial statements | en_US |
dc.title | QUALITY PLANNING FOR AN AUDIT OF FINANCIAL STATEMENTS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Newsline_Issue_2_2020 Quality Planning for audit of Financial statements.pdf
- Size:
- 315.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: