The Extent of Influence of Factors on Cigarette Smoking Among Teenagers in Baguio City: A Cross-Sectional Study
dc.contributor.author | Cheruiyot, Joan | |
dc.contributor.author | Retuta, Marjorie | |
dc.contributor.author | Arasa, Geofrey | |
dc.contributor.author | Kiprono, Sabella J. | |
dc.contributor.author | Korir, Scholastica | |
dc.contributor.author | Kamau, Simon Macharia | |
dc.date.accessioned | 2024-06-03T09:56:34Z | |
dc.date.available | 2024-06-03T09:56:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Although there are several studies conducted on teenage smoking, the causes to become smokers in adolescence remain unclear. Several factors were identified but the extent of its influence still obscure. Therefore, the purpose of this study is to investigate the significant difference in the extent of influence of these identified factors when teens are group according to gender and age group of 13 to 16 years old versus 17-19 years of age. | en_US |
dc.identifier.issn | 2225-0921 (Online) | |
dc.identifier.issn | 2224-3186 (Paper) | |
dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/173 | |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Natural Sciences Research | en_US |
dc.subject | Gender | en_US |
dc.subject | Age group | en_US |
dc.subject | Adolescents and Tobacco use | en_US |
dc.title | The Extent of Influence of Factors on Cigarette Smoking Among Teenagers in Baguio City: A Cross-Sectional Study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- JOAN CHERUIYOT PUBLICATION 01 THE EXTENT OF INFLUENCE.pdf
- Size:
- 179.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: