Publication: Health perceptions of smart meter liquefied petroleum gas users in Nairobi's Informal Settlement
| dc.contributor.author | Willah Nabukwangwa | |
| dc.contributor.author | Margaret Wandera Nyongesa | |
| dc.contributor.author | Mohamed Karama | |
| dc.date.accessioned | 2026-09-03T09:17:45Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Introduction : Household air pollution (HAP) from cooking with polluting fuels increases the risk of developing respiratory diseases. The use of a smart-meter liquefied petroleum gas (LPG); Pay-as-you-go (PAYG) model that eliminates cost barriers may increase the use of LPG, reduce HAP exposure, and lower the burden of respiratory diseases. Lack of awareness of the effects of HAP is a barrier to the exclusive use of LPG. This cross-sectional study examined smart meter users' awareness of air quality and perception of health risks associated with HAP among PAYG customers in Mukuru informal settlement, Nairobi Kenya. Materials and Methods : The study targeted household customers who have been cooking with PAYG LPG for at least two years. Surveys (n=330) and focus group discussions (FGDs) (n=32) participants were selected using multistage and purposive sampling techniques respectively. Quantitative and qualitative data were descriptively and thematically analyzed using STATA and NVIVO respectively. Results : The majority, who cooked with no separate kitchen room 147(60%) were worried about kitchen smoke (p-value=0.038). Also, 129(65%) of those who used smart meter LPG with other polluting fuels (p-value =0.021), and most 79(63%) who had experienced respiratory symptoms were concerned about kitchen smoke (p-value<0.05). Results further revealed participants' overall low awareness of indoor/outdoor pollution and little concern about respiratory health risks associated with HAP, due to a focus on more immediate issues, like; food security. The motivation to use LPG was more linked to economic considerations than health benefits. Conclusion/Recommendation : Results highlighted the potential for the smart-meter LPG (PAYG) model for exclusive adoption of LPG especially in the informal settlement and recommended the need to create awareness of the negative effects of HAP. | |
| dc.identifier.doi | https://doi.org/10.4314/ajhs.v36i3.8 | |
| dc.identifier.uri | https://repo.umma.ac.ke/handle/123456789/262 | |
| dc.language.iso | en | |
| dc.publisher | African Journals Online (AJOL) | |
| dc.relation.ispartof | African Journal of Health Sciences | |
| dc.title | Health perceptions of smart meter liquefied petroleum gas users in Nairobi's Informal Settlement | |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
